For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 33.13"w x 35.63"d
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
$1,649.00
Save $350.00
Ends Dec 03
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Options
Five Year Refrigerator Protection Plan PLUS FREE Premium In-Home Delivery
$279.99
View Options
View Options
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
4pc PKG $3,299 AFTER REBATECLICK HERE FOR PACKAGE SAVINGS
LED interior lighting
2 Clear crispers
Door ajar alarm
Ice maker
Water dispenser
| General Specs | |
| Product Weight (lbs.) | 256.5 | 
| Width (in.) | 33.13 | 
| Depth (in.) | 35.63 | 
| Height (in.) | 69.88 | 
| Freezer Capacity (cu. ft.) | 7.9 | 
| Total Capacity (cu. ft.) | 22.2 | 
| Refrigerator Capacity (cu. ft.) | 14.3 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 48 | 
| Door Color | Smudge-Proof® Stainless Steel | 
| Handle Color | Stainless Steel | 
| Fingerprint Resistant Finish | Yes | 
| Door Panel Type | Solid | 
| Color/Finish Name | Smudge-Proof® Stainless Steel | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Ice/Water Dispenser | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Voltage | 120 | 
| Amp | 2.5 | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Depth Less Door (in.) | 28.75 | 
| Depth Excluding Handles (in.) | 33.13 | 
| Depth Including Handles (in.) | 35.63 | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm, Freezer Light, Smudge-Proof Finish | 
| Overall Height (in.) | 69.88 | 
| Height Without Door/Hinge (Case) (in.) | 68.63 | 
| Freezer Door Type | Swing Door | 
4.5 out of 5
710 Reviews
710 Reviews