For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 36.13"w x 30.13"d
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
$1,599.00
Save $400.00
Please contact our store for more details and availability timelines.
View Options
View Options
View Options
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
In Your Home in 2-4 Weeks
LED interior lighting
2 Clear crispers
3 Adjustable shelves
Door ajar alarm
Water dispenser
General Specs | |
| Product Weight (lbs.) | 308.75 |
| Width (in.) | 36.13 |
| Depth (in.) | 30.13 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 8 |
| Total Capacity (cu. ft.) | 22.2 |
| Refrigerator Capacity (cu. ft.) | 14.2 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Ice/Water Dispenser | Yes |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 23.88 |
| Depth Excluding Handles (in.) | 27.63 |
| Depth Including Handles (in.) | 30.13 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Swing Door |
4.4 out of 5
471 Reviews
471 Reviews